2013 Kia Soul Top Speed
2015 KIA Soul EV - Top speed
Body type: Crossover
Doors: 4, Seats: 5
Length: 163.0 in / 4140 mm
Width: 70.9 in / 1800 mm
Height: 62.7 in / 1593 mm
Curb weight: 3289.3 lb / 1492 kg
Electric motor: 81 kW @ 8000 rpm, 285 Nm @ 2730 rpm, Location: Front
Top speed: 90.1 mph / 145.0 km/h
Acceleration 0-60 mph: 11.20 s
Acceleration 0-100 km/h: 11.50 s
Drivetrain: Front-wheel drive (FWD)
Battery: 30.5 kWh, Voltage: 360 V
Add to compare
2019 KIA Soul EV | 90.1 mph / 145.0 km/h |
2015 KIA Soul EV | 90.1 mph / 145.0 km/h |
2016 KIA Soul EV | 90.1 mph / 145.0 km/h |
2017 KIA Soul EV | 90.1 mph / 145.0 km/h |
2018 KIA Soul EV | 90.1 mph / 145.0 km/h |
2019 KIA e-Niro 39 kWh | 96.3 mph / 155.0 km/h |
2020 KIA Soul EV 39 kWh | 96.9 mph / 156.0 km/h |
2019 KIA e-Niro 64 kWh | 103.8 mph / 167.0 km/h |
2020 KIA e-Niro 4 | 103.8 mph / 167.0 km/h |
2020 KIA Soul EV 64 kWh | 103.8 mph / 167.0 km/h |
2022 KIA EV6 Extended Range 2WD Air | 114.0 mph / 183.5 km/h |
2022 KIA EV6 Extended Range 2WD GT-Line S | 114.0 mph / 183.5 km/h |
2022 KIA EV6 Extended Range 2WD GT-Line | 114.0 mph / 183.5 km/h |
2022 KIA EV6 Extended Range 4WD GT-Line S | 116.2 mph / 187.0 km/h |
2022 KIA EV6 First Edition | 116.2 mph / 187.0 km/h |
2022 KIA EV6 Extended Range 4WD GT-Line | 116.2 mph / 187.0 km/h |
2022 KIA EV6 Extended Range 4WD GT | 161.6 mph / 260.0 km/h |
2015 Nissan Leaf S | 90.1 mph / 145.0 km/h |
2014 Nissan Leaf SL | 90.1 mph / 145.0 km/h |
2013 Nissan Leaf SL | 90.1 mph / 145.0 km/h |
2017 Nissan Leaf SV | 90.1 mph / 145.0 km/h |
2014 Nissan Leaf SV | 90.1 mph / 145.0 km/h |
2013 Nissan Leaf S | 90.1 mph / 145.0 km/h |
2014 Nissan Leaf S | 90.1 mph / 145.0 km/h |
2013 Nissan Leaf SV | 90.1 mph / 145.0 km/h |
2015 KIA Soul EV | 90.1 mph / 145.0 km/h |
2015 Chevrolet Spark EV | 90.1 mph / 145.0 km/h |
2014 Chevrolet Spark EV | 90.1 mph / 145.0 km/h |
2016 Chevrolet Spark EV | 90.1 mph / 145.0 km/h |
2020 MINI Cooper SE Level III | 93.2 mph / 150.0 km/h |
2020 MINI Cooper SE Level I | 93.2 mph / 150.0 km/h |
2020 MINI Cooper SE Level II | 93.2 mph / 150.0 km/h |
2020 Opel Corsa-e Edition | 93.2 mph / 150.0 km/h |
2020 Opel Corsa-e First Edition | 93.2 mph / 150.0 km/h |
2015 KIA Soul EV
Doors: 4, Seats: 5
Length: 163.0 in / 4140 mm
Width: 70.9 in / 1800 mm
Height: 62.7 in / 1593 mm
Curb weight: 3289.3 lb / 1492 kg
Electric motor: 81 kW @ 8000 rpm, 285 Nm @ 2730 rpm, Location: Front
Battery: 30.5 kWh, Voltage: 360 V
The information on this website is provided on "as is, as available basis" without warranty of any kind. EVSpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
news | cookie policy | terms of use | about us | contact us
© 2021 evspecifications.com
Source: https://www.evspecifications.com/en/model-speed/f45094
Tidak ada komentar:
Posting Komentar