2014 Cr125 2 Stroke
Class: motocross
Production: 1974-2007
| Models | ||
|---|---|---|
| Honda CR125R 1998-1999 (all markets) | Honda CR125R 2000-2001 (all markets) | Honda CR125R 2002-2007 (all markets) |
| Honda CR125R (1998-1999) | Honda CR125R (2000-2001) | Honda CR125R (2002-2007) |
History
| History | ||
|---|---|---|
| Year | Country | Name / Frame / Engine |
| 1998 | All | Name: Honda CR125R Code: CR125RW |
| 1999 | All | Name: Honda CR125R Code: CR125RX |
| 2000 | All | Name: Honda CR125R Code: CR125RY |
| 2001 | All | Name: Honda CR125R Code: CR125R1 |
| 2002 | All | Name: Honda CR125R Code: CR125R2 |
| 2003 | All | Name: Honda CR125R Code: CR125R3 |
| 2004 | All | Name: Honda CR125R Code: CR125R4 |
| 2005 | All | Name: Honda CR125R Code: CR125R5 |
| 2006 | All | Name: Honda CR125R Code: CR125R6 |
| 2007 | All | Name: Honda CR125R Code: CR125R7 |
Specifications
Honda CR125R: specs.
| Specifications | ||
|---|---|---|
| DIMENSIONS | Overall length | 2169 mm / 85,3 in – CR125 (2000) 2173 mm / 85,6 in – CR125 (2001) 2151 mm / 84,7 in – CR125 (2002-2007) |
| Overall width | 823 mm / 32,4 in 826 mm / 32,5 in – CR125 (2002-2007) | |
| Overall height | 1283 mm / 50,5 in – CR125 (2000) 1271 mm / 50,0 in – CR125 (2001) 1278 mm / 50,3 in – CR125 (2002-2007) | |
| Seat height | 942 mm / 37,1 in – CR125 (2000) 936 mm / 36,9 in – CR125 (2001) 947 mm / 37,3 in – CR125 (2002-2007) | |
| Wheelbase | 1467 mm / 57,8 in – CR125 (2000) 1471 mm / 57,9 in – CR125 (2001) 1458 mm / 57,5 in – CR125 (2002-2007) | |
| Ground clearance | 340 mm / 13,4 in – CR125 (2000) 332 mm / 13,1 in – CR125 (2001) 345 mm / 13,6 in – CR125 (2002-2007) | |
| Dry weight | 87,5 kg / 193 lbs | |
| Curb (wet) weight | ||
| FRAME | Type | Semi double-cradle (aluminum) – CR125 (1998-2007) |
| Front suspension, travel | Inverted telescopic fork 43 mm (fully adjustable), 282 mm / 11,1 in – CR125 (2000) Inverted telescopic fork 43 mm (fully adjustable), 280 mm / 11,0 in – CR125 (2001) Inverted telescopic fork 43 mm (fully adjustable), 272 mm / 10,7 in – CR125 (2002-2004) Inverted telescopic fork KYB 46 mm (fully adjustable) – CR125 (2005-2007) | |
| Rear suspension, travel | Swingarm Pro-link with mono-shock (fully adjustable), 323 mm / 12,7 in – CR125 (2000) Swingarm Pro-link with mono-shock (fully adjustable), 319 mm / 12,6 in – CR125 (2001) Swingarm Pro-link with mono-shock (fully adjustable), 318 mm / 12,5 in – CR125 (2002-2007) | |
| Front tire size | 80/100-21 51M | |
| Rear tire size | 100/90-19 57M | |
| Front brake | Single disc, 2-piston caliper | |
| Rear brake | Single disc, 1-piston caliper | |
| Fuel capacity | 7,5 l / 1,98 US gal – CR125 (2000-2001) 7,7 l / 2,03 US gal – CR125 (2002-2007) | |
| Trail | 111 mm / 4,4 in – CR125 (2000) 116 mm / 4,6 in – CR125 (2001) 101 mm / 4,0 in – CR125 (2002-2007) | |
| Fuel economy | ||
| ENGINE | Type | Water-cooled 2-stroke |
| Cylinder arrangement | Single cylinder | |
| Bore & Stroke | 54,0 x 54,5 mm | |
| Displacement | 124,82 cm³ (7,6 cu-in) | |
| Compression ratio | 8.75:1 – CR125 (2000-2001) 8.7:1 – CR125 (2002-2007) | |
| Valve train | ||
| Max. power | 41,0 hp (30,1 kW) / 11500 rpm | |
| Max. torque | 27,0 Nm (2,8 kg*m) / 11000 rpm | |
| 0 to 100 km/h | ||
| Top speed | ||
| CARBURETION SYSTEM | Type | Carburetor, 1x 36 mm Carburetor, 1x 38 mm – CR125 (2002-2007) |
| ID | ||
| DRIVE TRAIN | Clutch | Wet, multi-plate, cable operated |
| Transmission | 5-speed constant mesh | |
| Final drive | Chain | |
| Primary reduction | 3.150 | |
| Final reduction | 4.000 – CR125 (2000-2001) 3.923 – CR125 (2002-2007) | |
| Gear ratio I II III IV V | 1.867 1.579 – CR125 (00-01); 1.529 – CR125 (02-07) 1.333 – CR125 (00-01); 1.294 – CR125 (02-07) 1.130 | |
| ELECTRICAL | Ignition | CDI |
| Alternator | ||
| Battery capacity | ||
Images
Honda CR125R: images, gallery.
| | | |
Videos
Honda CR125R: video.
1998 HONDA CR 125
Manuals
Honda CR125R: manuals, parts, microfiches.
- Honda CR125R: Service Manual, 2000-2003
Source: https://bikeswiki.com/Honda_CR125






Tidak ada komentar:
Posting Komentar