2014 Ford Sho
Ford Taurus
Price $28,999 – $47,299
Fuel consumption 7.7 – 12.2 L/100km
Refreshed last year, the Taurus comes back unchanged for 2014. All trims are back (SE, SEL, Limited and SHO), as are the three engines: 3.5L V6 (288 horsepower, 254 lbs.-ft.); 2L EcoBoost four-cylinder (240 horsepower, 270 lbs.-ft.); and the powerful 3.5L EcoBoost V6 (365 horsepower, 350 lbs.-ft.) which is exclusive to the SHO and Police Interceptor versions. A six-speed automatic equips all Tauruses, while all-wheel drive is optional with the V6 engines (standard on the SHO).
Ford Taurus
Pricing | |
---|---|
MSRP | CA$36,599 |
Fees | CA$1,600 |
Gas guzzler tax | CA$0 |
Monthly payments | CA$688/month |
Powertrain | |
Engine | 3,5 l V6 |
Power | 288 hp @ 6,500 rpm (215 kW) |
Torque | 254 lb·ft @ 4,000 rpm (344 N·m) |
Induction | Atmospheric |
Fuel type | Regular |
Transmission | 6-speed automatic |
Drivetrain | AWD |
Vehicle type / Category | |
Vehicle type | Sedan |
Category | N/A |
Assembly | N/A |
Generation | N/A |
Fuel efficiency / Autonomy | |
City | 11.5 L/100km |
Highway | 7.7 L/100km |
Combined | 9.8 L/100km |
Autonomy | 734 km |
CO₂ emissions | N/A |
Equipment | |
Sunroof | optional |
Heated front seats | standard |
GPS | optional |
Infotainment | |
Auxiliary audio input | standard |
CD player | standard |
Apple CarPlay compatible | not available |
Android Auto compatible | not available |
Sirius XM | standard |
Wi-Fi hotspot | optional |
Steering / Suspension / Brakes / Tires | |
Steering | N/A |
Turning diameter | 12 m (40′) |
Front suspension | independent, Macpherson strut |
Rear suspension | independent, multi-link |
Front brakes | Disc (ABS) |
Rear brakes | Disc (ABS) |
Front tires | P235/55HR18 |
Rear tires | P235/55HR18 |
Safety | |
Seat belts | 5 |
Dimensions / Weight | |
Length | 5,154 mm (203″) |
Width | 1,935 mm (76″) |
Height | 1,542 mm (61″) |
Wheelbase | 2,868 mm (113″) |
Front track | 1,659 mm (65″) |
Rear track | 1,664 mm (66″) |
Weight | 1,927 kg (4,248 lb) |
Capacities | |
Passengers | 5 |
Trunk | 569 l (20 cu ft) |
Fuel tank | 72 l (16 gal) |
Towing capacity | 454 kg (1,001 lb) |
Performance | |
Power to weight ratio | 111.0 W/kg |
0-100 km/h | N/A |
80-120 km/h | N/A |
Top speed | N/A |
Braking distance | N/A |
Warranty | |
Base warranty | 3 years/60,000 km |
Powertrain warranty | 5 years/100,000 km |
The Car Guide rating | |
Driving | 7/10 |
Safety | 8/10 |
Interior | 8/10 |
Reliability | 7/10 |
Winter driving | 8/10 |
Comfort | 8/10 |
Average | 77%(view ratings) |
Find a vehicle
Reviews, specifications and offers
Source: https://www.guideautoweb.com/en/makes/ford/taurus/2014/specifications/4dr-sdn-sel-awd/
Tidak ada komentar:
Posting Komentar