2014 Harley Heritage Classic
2014 Harley-Davidson Heritage Softail Classic. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
F you want a comfortable bike but love that rigid-suspension look, you´ve come to the right bike. We´ve kept all the modern comforts where they belong—below the surface of a rad, vintage-looking bike. You get the classic lines of a vintage ´hardtail´ frame with the horizontal rear shocks hidden in the guts. It´s a signature rigid look, and you´ll only find it on a Softail® model. |
General information | |
---|---|
Model: | Harley-Davidson Heritage Softail Classic |
Year: | 2014 |
Category: | Touring |
Price as new: | US$ 18349. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled, Twin Cam 103B™ |
Torque: | 131.4 Nm (13.4 kgf-m or 96.9 ft.lbs) @ 3000 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty exhaust with dual mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 31.0° |
Trail: | 147 mm (5.8 inches) |
Front tire: | MT90-B16 |
Rear tire: | 150/80-B16 |
Front brakes: | Single disc. 4-piston |
Rear brakes: | Single disc. 2-piston |
Wheels: | Steellaced, optional whitewall tires |
Physical measures and capacities | |
Dry weight: | 326.1 kg (719.0 pounds) |
Weight incl. oil, gas, etc: | 341.1 kg (752.0 pounds) |
Seat height: | 648 mm (25.5 inches) If adjustable, lowest setting. |
Overall length: | 2400 mm (94.5 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1638 mm (64.5 inches) |
Fuel capacity: | 18.93 litres (5.00 US gallons) |
Oil capacity: | 3.30 litres (3.49 US quarts) |
Other specifications | |
Color options: | Sand Pearl/Canyon Brown Pearl, Charcoal Pearl/Brilliant Silver Pearl, Big Blue Pearl/Vivid Black, Midnight Pearl, Morocco Gold Pearl, Mysterious Red Sunglo, Vivid Black, Exclusive - Vivid Black with Blue - Peace Officer, Exclusive - Dark Peace Officer Blu |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, front fender running lights, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Carrying capacity: | Saddle bags |
Comments: | Windshield |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 14 Harley-Davidson Heritage Softail Classic discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Send us motorcycle reviewsSend us motorcycle reviews for bikes you know and help other riders to select a bike suites them. This should preferabley be your opinion about motorcycles you have owned or at least tested. Tell about both what you experience as good and not so good compared to other bikes. In addition you can rate motorcycles according to reliability, engine performance, design and look, repair cost, offroad capabilities, racing track capabilities, touring capabilities, accident risk, value for money, and fun factor. | |
Rating sample for this Harley-Davidson bike | |
Value for money for the 2014 Harley-Davidson Heritage Softail Classic: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_heritage_softail_classic_2014.php
Tidak ada komentar:
Posting Komentar